Solar Loan Rate Card
| Bank | Rate (pa) | Max amount | Tenure | Collateral-free up to | Processing fee |
|---|---|---|---|---|---|
| SBI Solar Loan | 5.75%–10.15% | ₹6 L | Up to 10 y | ₹2 L (3 kW) | ₹500 + GST |
| PNB Surya Shakti | 7.00%–9.30% | ₹6 L | Up to 7 y | ₹2 L | NIL |
| Canara Bank Solar | 7.55%–10.25% | ₹6 L | Up to 10 y | ₹2 L | 0.5% min ₹1,500 |
| Bank of Baroda Solar | 7.40%–9.70% | ₹4 L | Up to 7 y | ₹1.5 L | ₹500 |
| Union Bank Solar | 8.10%–10.50% | ₹6 L | Up to 10 y | ₹2 L | ₹1,000 |
Our take (Feb 2026, for Jaipur customers)
- Lowest interest rate: SBI (especially if you have an existing SBI salary account)
- Fastest processing: PNB (7-9 working days from application)
- Best for ₹4-6 L loans: SBI / PNB at the larger amount tier
- Best for first-time borrowers: Bank of Baroda (relaxed CIBIL ≥ 650)
How to apply (all banks)
All five banks accept the unified Jansamarth portal (jansamarth.in) application. You upload once, and the portal sends to your chosen bank automatically. PM Solar fills out the form with you on a Zoom call and submits within 24 hours.
Want a specific quote for your home?
Our team will run a free site survey at your address within 24 hours.
Book Free Survey on WhatsApp